HANSI MANDAL COLLEGE BIHARIGANJ MADHEPURA
LIST OF THE TEACHER DIRECTORY
INTERMEDIATE- ART
S.N | NAME | GENDER | POST | Acd. Quali | D.O.B | D.O.J | D.O.R | SUBJECT OF APPOINTMENT | PHOTO |
1 | DR.DEEPAK KR SINGH | M | LECTURER | M.A | 07/05/1966 | 27/08/1990 | 07/05/2026 | POL. SCIENCE | ![]() |
2 | MAHIDHAR PRASAD SINGH | M | LECTURER | M.A | 13/02/1963 | 17/07/1987 | 13/02/2023 | ECONOMICS | ![]() |
3 | RAM BILASH KUMAR GUPTA | M | LECTURER | M.A | 11/11/1961 | 08/07/1987 | 11/11/2021 | ECONOMICS | ![]() |
4 | ACHYUT KUMAR CHOUDHARY | M | LECTURER | M.A | 02/02/1961 | 07/03/1988 | 02/02/2021 | SOCIOLOGY | ![]() |
5 | DILIP KUMAR CHOUDHARY | M | LECTURER | M.A | 01/12/1961 | 08/10/1988 | 01/12/2021 | HISTORY | ![]() |
6 | LAL KUMAR SINGH | M | LECTURER | M.A | 07/05/1963 | 10/07/1989 | 07/05/2023 | PSYCHOLOGY | ![]() |
7 | RAVINDRA NATH SAHA | M | LECTURER | M.A | 01/03/1962 | 07/04/1988 | 01/03/2022 | MATHEMATICS | ![]() |
8 | SHIV SHANKAR SINGH | M | LECTURER | M.A | 05/01/1964 | 07/03/1988 | 05/01/2024 | SOCIOLOGY | ![]() |
9 | DEVENDRA KUMAR | M | LECTURER | M.A | 05/10/1960 | 25/08/1990 | 05/10/2020 | ECONOMICS | ![]() |
10 | MD YUNUS | M | LECTURER | M.A | 06/02/1967 | 25/08/1990 | 06/02/2027 | URDU | ![]() |
11 | SAROJANI DEVI | F | LECTURER | M.A | 02/01/1967 | 26/07/1994 | 02/01/2027 | HOME SCIENCE | ![]() |
12 | BIRENDRA KUMAR | M | LECTURER | M.A | 25/08/1968 | 25/08/1990 | 25/08/2028 | GEOGRAPHY | ![]() |
13 | BAL KISHOR YADAV | M | LECTURER | M.A | 21/05/1964 | 25/08/1990 | 21/05/2024 | ENG | ![]() |
14 | RAKESH KUMAR | M | LECTURER | M.A | 15/11/1965 | 03/10/2012 | 15/11/2025 | MAITHALI | ![]() |
15 | CHUNCHUN KUMARI | F | LECTURER | M.A | 03/05/1976 | 21/10/2016 | 03/05/2036 | PSYCHOLOGY | ![]() |
16 | GANESH MISHRA | M | LECTURER | M.A | 05/02/1986 | 10/10/2012 | 05/02/2046 | PHILOSOPHY | ![]() |
17 | ARTI KUMARI | F | LECTURER | M.A | 31/12/1989 | 10/10/2012 | 31/12/2049 | HOME SCIENCE | ![]() |
18 | SURANJAN KUMAR | M | LECTURER | M.A | 05/12/1984 | 04/12/2017 | 05/12/2044 | HINDI | ![]() |
HANSI MANDAL COLLEGE BIHARIGANJ MADHEPURA
LIST OF THE TEACHER DIRECTORY
INTERMEDIATE- SCIENCE
S.N | NAME | GENDER | POST | Acd. Quali | D.O.B | D.O.J | D.O.R | SUBJECT OF APPOINTMENT | PHOTO |
1 | NARENDRA KUMAR | M | LECTURER | M.SC | 15/12/1960 | 05/02/1986 | 05/12/2020 | MATHEMATICS | ![]() |
2 | BHUPENDRA PRASAD YADAV | M | LECTURER | M.SC | 10/10/1964 | 18/07/1989 | 10/10/2024 | CHEMISTRY | ![]() |
3 | UDAY KUMAR YADAV | M | LECTURER | M.SC | 15/01/1961 | 02/07/1990 | 15/01/2021 | MATHEMATICS | ![]() |
4 | PURUSHOTTAM KR MEHTA | M | LECTURER | M.SC | 17/07/1964 | 25/08/1980 | 17/07/2024 | CHEMISTRY | ![]() |
5 | DEV NARAYAN YADAV | M | LECTURER | M.SC | 03/01/1961 | 25/08/1990 | 03/01/2021 | PHYSICS | ![]() |
6 | ANIL KUMAR | M | LECTURER | M.SC | 01/07/1970 | 08/06/2013 | 01/07/2030 | BIOLOGY |
HANSI MANDAL COLLEGE BIHARIGANJ MADHEPURA
LIST OF THE TEACHER DIRECTORY
INTERMEDIATE- COMMERCE
S.N | NAME | GENDER | POST | Acd. Quali | D.O.B | D.O.J | D.O.R | SUBJECT OF APPOINTMENT | PHOTO |
1 | SUBODH KUMAR SAH | M | LECTURER | M.COM | 21/01/1963 | 13/07/1990 | 21/01/2023 | ACCOUNTANCY | ![]() |
2 | NIRAJ KUMAR | M | LECTURER | M.COM | 04/12/1962 | 25/08/1990 | 04/12/2022 | ACCOUNTANCY | |
3 | BIRENDRA KR SINGH | M | LECTURER | M.COM | 08/08/1965 | 25/08/1990 | 08/08/2025 | ACCOUNTANCY | ![]() |
Signature of Principal